CLASS SCHEDULE 2024
CLASSES ARE HELD ONCE A MONTH. LECTURES ARE ON THE WEEKEND ONLY AND THE EXTERNSHIP IS MONDAY THRU FRIDAY FOR ONE OR TWO WEEKS.
BASIC COURSE
JANUARY | 6, 7, 13, 14 and 20 |
FEBRUARY | 3, 4, 10, 11 and 17 |
MARCH | 2, 3, 9, 10 and 16 |
APRIL | 6, 7, 13, 14 and 20 |
MAY | 4, 5, 11, 12 and 18 |
JUNE | 1, 2, 8, 9 and 15 |
JULY | 6, 7, 13, 14 and 20 |
AUGUST | 3, 4, 10, 11 and 17 |
SEPTEMBER | 7, 8, 14, 15 and 21 |
OCTOBER | 5, 6, 12, 13 and 19 |
NOVEMBER | 2, 3, 9, 10 and 16 |
DECEMBER | 7, 8, 14, 15 and 21 |
ADVANCE COURSE
JANUARY | 13, 14 and 20 |
FEBRUARY | 10, 11 and 17 |
MARCH | 9, 10 and 16 |
APRIL | 13, 14 and 20 |
MAY | 11, 12 and 18 |
JUNE | 8, 9 and 15 |
JULY | 13, 14 and 20 |
AUGUST | 10, 11 and 17 |
SEPTEMBER | 14, 15 and 21 |
OCTOBER | 12, 13 and 19 |
NOVEMBER | 9, 10 and 16 |
DECEMBER | 14, 15, and 21 |
Allied Professional Institute
Phlebotomy Technician I
Basic and Advance
5199 E PCH, Ste 300N Long beach, CA 90804
mildred casper
Director
- 562-808-2152
- Fax: 562-808-0891
- mildredcasper@att.net