CLASS SCHEDULE 2025
CLASSES ARE HELD ONCE A MONTH. LECTURES ARE ON THE WEEKEND ONLY AND THE EXTERNSHIP IS MONDAY THRU FRIDAY FOR ONE OR TWO WEEKS.
BASIC COURSE
JANUARY | 4, 5, 11, 12 and 18 |
FEBRUARY | 1, 2, 8, 9 and 15 |
MARCH | 1, 2, 8, 9 and 15 |
APRIL | 5, 6, 12, 13 and 19 |
MAY | 3, 4, 10, 11 and 17 |
JUNE | 7, 8, 14, 15 and 21 |
JULY | 12, 13, 19, 20 and 26 |
AUGUST | 9, 10, 16, 17 and 23 |
SEPTEMBER | 6, 7, 13, 14 and 20 |
OCTOBER | 4, 5, 11, 12 and 18 |
NOVEMBER | 1, 2, 8, 9 and 15 |
DECEMBER | 6, 7, 13, 14 and 20 |
ADVANCE COURSE
JANUARY | 11, 12 and 18 |
FEBRUARY |
8, 9 and 15 |
MARCH | 8, 9 and 15 |
APRIL | 12, 13 and 19 |
MAY | 10, 11 and 17 |
JUNE | 14, 15 and 21 |
JULY | 12, 13 and 19 |
AUGUST | 9, 10 and 16 |
SEPTEMBER | 13, 14 and 20 |
OCTOBER | 11, 12 and 18 |
NOVEMBER | 8, 9 and 15 |
DECEMBER | 13, 14, and 20 |
Allied Professional Institute
Phlebotomy Technician I
Basic and Advance
5199 E PCH, Ste 300N Long beach, CA 90804
mildred casper
Director
- 562-808-2152
- Fax: 562-808-0891
- mildredcasper@att.net