CLASS SCHEDULE 2022
CLASSES ARE HELD ONCE A MONTH. LECTURES ARE ON THE WEEKEND ONLY AND THE EXTERNSHIP IS MONDAY THRU FRIDAY FOR ONE OR TWO WEEKS.
BASIC COURSE
JANUARY | 8, 9, 15, 16 and 22 |
FEBRUARY | 5, 6, 12, 13 and 19 |
MARCH | 5, 6, 12, 13 and 19 |
APRIL | 2, 3, 9, 10 and 16 |
MAY | Apr 30, May 1, 7, 8 and 14 |
JUNE | 4, 5, 11, 12 and 18 |
JULY | Closed |
AUGUST | 6, 7, 13, 14 and 20 |
SEPTEMBER | 10, 11, 17, 18 and 24 |
OCTOBER | 8, 9, 15, 16 and 22 |
NOVEMBER | 5, 6, 12, 13 and 19 |
DECEMBER | 3, 4, 10, 11 and 17 |
ADVANCE COURSE
JANUARY | 15, 16 and 22 |
FEBRUARY | 12, 13 and 19 |
MARCH | 12, 13 and 19 |
APRIL | 9, 10 and 16 |
MAY | 7, 8 and 14 |
JUNE | 11, 12 and 18 |
JULY | Closed |
AUGUST | 13, 14 and 20 |
SEPTEMBER | 17, 18 and 24 |
OCTOBER | 15, 16 and 22 |
NOVEMBER | 12, 13 and 19 |
DECEMBER | 10, 11, and 17 |
Allied Professional Institute
Phlebotomy Technician I
Basic and Advance
5199 E PCH, Ste 300N Long beach, CA 90804

mildred casper
Director
- 562-808-2152
- Fax: 562-808-0891
- mildredcasper@att.net
