CLASS SCHEDULE 2023
CLASSES ARE HELD ONCE A MONTH. LECTURES ARE ON THE WEEKEND ONLY AND THE EXTERNSHIP IS MONDAY THRU FRIDAY FOR ONE OR TWO WEEKS.
BASIC COURSE
JANUARY | 7, 8, 14, 15 and 21 |
FEBRUARY | 4, 5, 11, 12 and 18 |
MARCH | 4, 5, 11, 12 and 18 |
APRIL | 1, 2, 8, 9 and 15 |
MAY | 6, 7, 13, 14 and 20 |
JUNE | 3, 4, 10, 11 and 17 |
JULY | 8, 9, 15, 16 and 22 |
AUGUST | 5, 6, 12, 13 and 19 |
SEPTEMBER | 9, 10, 16, 17 and 23 Full |
OCTOBER | 7, 8, 14, 15 and 21 |
NOVEMBER | 4, 5, 11, 12 and 18 |
DECEMBER | 2, 3, 9, 10 and 16 |
ADVANCE COURSE
JANUARY | 14, 15 and 21 |
FEBRUARY | 11, 12 and 18 |
MARCH | 11, 12 and 18 |
APRIL | 8, 9 and 15 |
MAY | 13, 14 and 20 |
JUNE | 10, 11 and 17 |
JULY | 15, 16 and 22 |
AUGUST | 12, 13 and 19 |
SEPTEMBER | 16, 17 and 23 Full |
OCTOBER | 14, 15 and 21 |
NOVEMBER | 11, 12 and 18 |
DECEMBER | 9, 10, and 16 |
Allied Professional Institute
Phlebotomy Technician I
Basic and Advance
5199 E PCH, Ste 300N Long beach, CA 90804

mildred casper
Director
- 562-808-2152
- Fax: 562-808-0891
- mildredcasper@att.net
