CLASS SCHEDULE 2026
CLASSES ARE HELD ONCE A MONTH. LECTURES ARE ON THE WEEKEND ONLY AND THE EXTERNSHIP IS MONDAY THRU FRIDAY FOR ONE OR TWO WEEKS.
BASIC COURSE
| JANUARY | 10, 11, 17, 18 and 24 |
| FEBRUARY | 7, 8, 14, 15 and 21 |
| MARCH | 7, 8, 14, 15 and 21 |
| APRIL | 11, 12, 18, 19 and 25 |
| MAY | 2, 3, 9, 10 and 16 |
| JUNE | 13, 14, 20, 21 and 27 |
| JULY | 11, 12, 18, 19 and 25 |
| AUGUST | 8, 9, 15, 16 and 22 |
| SEPTEMBER | 12, 13, 19, 20 and 26 |
| OCTOBER | 10, 11, 17, 18 and 24 |
| NOVEMBER | 7, 8, 14, 15 and 21 |
| DECEMBER | 5, 6, 12, 13 and 19 |
ADVANCE COURSE
| JANUARY | 17, 18 and 24 |
| FEBRUARY |
14, 15 and 21 |
| MARCH | 14, 15 and 15 |
| APRIL | 11, 12 and 18 |
| MAY | 9, 10 and 16 |
| JUNE | 20, 21 and 27 |
| JULY | 18, 19 and 25 |
| AUGUST | 15, 16 and 22 |
| SEPTEMBER | 19, 20 and 26 |
| OCTOBER | 17, 18 and 24 |
| NOVEMBER | 14, 15 and 21 |
| DECEMBER | 12, 13, and 19 |
STUDENTS MUST ENROLL AT LEAST 2 WEEKS PRIOR TO THE CLASS THEY WANT TO TAKE.
Allied Professional Institute
Phlebotomy Technician I
Basic and Advance
5199 E PCH, Ste 300N Long beach, CA 90804
mildred casper
Director
- 562-808-2152
- Fax: 562-808-0891
- mildredcasper@att.net

